<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Census 1911</title>
	<atom:link href="http://www.redmum.ie/2009/09/census-1911/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redmum.ie/2009/09/census-1911/</link>
	<description>the times and perils of a single parent</description>
	<lastBuildDate>Sun, 15 Jan 2012 23:10:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Eilish</title>
		<link>http://www.redmum.ie/2009/09/census-1911/comment-page-1/#comment-4364</link>
		<dc:creator>Eilish</dc:creator>
		<pubDate>Thu, 24 Sep 2009 03:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmum.ie/?p=1103#comment-4364</guid>
		<description>Having pored over years of U.S. census documents this past summer, I was struck immediately by the clarity of the original Irish census documents.  American census data was written by &#039;census takers&#039; who often had bad handwriting and made errors in transcribing the spoken data. Irish census data was written by heads of households themselves who seemed to make every effort to write in their best handwriting. It was a real surprise. Additionally, the viewing options for the Irish data are amazing. The whole site is something to be proud of and a great resource.</description>
		<content:encoded><![CDATA[<p>Having pored over years of U.S. census documents this past summer, I was struck immediately by the clarity of the original Irish census documents.  American census data was written by &#8216;census takers&#8217; who often had bad handwriting and made errors in transcribing the spoken data. Irish census data was written by heads of households themselves who seemed to make every effort to write in their best handwriting. It was a real surprise. Additionally, the viewing options for the Irish data are amazing. The whole site is something to be proud of and a great resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redmum</title>
		<link>http://www.redmum.ie/2009/09/census-1911/comment-page-1/#comment-4202</link>
		<dc:creator>redmum</dc:creator>
		<pubDate>Tue, 15 Sep 2009 11:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmum.ie/?p=1103#comment-4202</guid>
		<description>Thanks everyone for the comments, great to hear your stories too. I will check out the other sources, ie General Register office.

And Decs and Karen - sorry to disappoint about your families&#039; penmanship, I believe particular areas would have been written by the same person. And all school children were called scholars :) (which is kinda cool).</description>
		<content:encoded><![CDATA[<p>Thanks everyone for the comments, great to hear your stories too. I will check out the other sources, ie General Register office.</p>
<p>And Decs and Karen &#8211; sorry to disappoint about your families&#8217; penmanship, I believe particular areas would have been written by the same person. And all school children were called scholars <img src='http://www.redmum.ie/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  (which is kinda cool).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnFearbui</title>
		<link>http://www.redmum.ie/2009/09/census-1911/comment-page-1/#comment-4151</link>
		<dc:creator>AnFearbui</dc:creator>
		<pubDate>Thu, 10 Sep 2009 14:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmum.ie/?p=1103#comment-4151</guid>
		<description>You should check out the general Register Office in the Irish Life Centre on lower abbey Street.
http://www.groireland.ie/research.htm
It will hold an index of all births deaths and marriages for Northern Ireland from 1864 to 1921 &amp; you can get copies of the originals.</description>
		<content:encoded><![CDATA[<p>You should check out the general Register Office in the Irish Life Centre on lower abbey Street.<br />
<a href="http://www.groireland.ie/research.htm" rel="nofollow">http://www.groireland.ie/research.htm</a><br />
It will hold an index of all births deaths and marriages for Northern Ireland from 1864 to 1921 &amp; you can get copies of the originals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orlaith Finnegan</title>
		<link>http://www.redmum.ie/2009/09/census-1911/comment-page-1/#comment-4146</link>
		<dc:creator>Orlaith Finnegan</dc:creator>
		<pubDate>Wed, 09 Sep 2009 21:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmum.ie/?p=1103#comment-4146</guid>
		<description>I also had great fun looking up the census and then querying older family members for background on my predecessors. Turns out my great great grandfather, Lawrence Barry, was a FIanna Fáil councillor at one stage in Cork (much to my chagrin :)) and when he passed away his son James held the seat. According to my family, he fell out with the party after movement of the constituency boundary effected him negatively. It&#039;s believed that he resigned his seat in protest. That was interesting to find out. If I hadn&#039;t raised the question about him after seeing the census I&#039;d never have known.

Sadly infant mortality seemed to feature quite a lot in the census forms I accessed. Both sides of my family recorded quite a lot more births than there was living children. Having pressed for information from family I discovered that at least one young child died of dyptheria. Nothing is known about the others. It also made me think, gosh, what will my descendants make of me? We won&#039;t be leaving behind any grainy mystery as our lives are forever catalogued in cyberspace. Must think twice before I tweet!</description>
		<content:encoded><![CDATA[<p>I also had great fun looking up the census and then querying older family members for background on my predecessors. Turns out my great great grandfather, Lawrence Barry, was a FIanna Fáil councillor at one stage in Cork (much to my chagrin <img src='http://www.redmum.ie/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ) and when he passed away his son James held the seat. According to my family, he fell out with the party after movement of the constituency boundary effected him negatively. It&#8217;s believed that he resigned his seat in protest. That was interesting to find out. If I hadn&#8217;t raised the question about him after seeing the census I&#8217;d never have known.</p>
<p>Sadly infant mortality seemed to feature quite a lot in the census forms I accessed. Both sides of my family recorded quite a lot more births than there was living children. Having pressed for information from family I discovered that at least one young child died of dyptheria. Nothing is known about the others. It also made me think, gosh, what will my descendants make of me? We won&#8217;t be leaving behind any grainy mystery as our lives are forever catalogued in cyberspace. Must think twice before I tweet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.redmum.ie/2009/09/census-1911/comment-page-1/#comment-4143</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 09 Sep 2009 10:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmum.ie/?p=1103#comment-4143</guid>
		<description>Wow simply amazing! I must check out the census</description>
		<content:encoded><![CDATA[<p>Wow simply amazing! I must check out the census</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WillKnott.ie &#187; Blog Archive &#187; Touching the past</title>
		<link>http://www.redmum.ie/2009/09/census-1911/comment-page-1/#comment-4139</link>
		<dc:creator>WillKnott.ie &#187; Blog Archive &#187; Touching the past</dc:creator>
		<pubDate>Tue, 08 Sep 2009 22:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmum.ie/?p=1103#comment-4139</guid>
		<description>[...] miles apart, but the learned writing style is nearly the same throughout the country. Redmum has reproduced her ancestor&#8217;s census form and you can see the writing style there. I&#8217;m not reproducing mine. I&#8217;m keeping some [...]</description>
		<content:encoded><![CDATA[<p>[...] miles apart, but the learned writing style is nearly the same throughout the country. Redmum has reproduced her ancestor&#8217;s census form and you can see the writing style there. I&#8217;m not reproducing mine. I&#8217;m keeping some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Val</title>
		<link>http://www.redmum.ie/2009/09/census-1911/comment-page-1/#comment-4138</link>
		<dc:creator>Val</dc:creator>
		<pubDate>Tue, 08 Sep 2009 21:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmum.ie/?p=1103#comment-4138</guid>
		<description>How neat!  I&#039;m going to check out my husbands family.</description>
		<content:encoded><![CDATA[<p>How neat!  I&#8217;m going to check out my husbands family.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Declan</title>
		<link>http://www.redmum.ie/2009/09/census-1911/comment-page-1/#comment-4137</link>
		<dc:creator>Declan</dc:creator>
		<pubDate>Tue, 08 Sep 2009 16:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmum.ie/?p=1103#comment-4137</guid>
		<description>I think that most households filled them out themselves. I&#039;ve spent two days going through the 1901 census forms for my family and then searching the records of near by houses for aunts and uncles and other relatives and the handwriting is generally different on each form. On a couple of forms there is two types of handwriting so possibly the enumerator filled in details that had been left out. If you are in doubt look for the enumerators sheets at the beginning of each section and he will have written down the names of every family in the area. You can compare that to the writing on a form to see if they match.</description>
		<content:encoded><![CDATA[<p>I think that most households filled them out themselves. I&#8217;ve spent two days going through the 1901 census forms for my family and then searching the records of near by houses for aunts and uncles and other relatives and the handwriting is generally different on each form. On a couple of forms there is two types of handwriting so possibly the enumerator filled in details that had been left out. If you are in doubt look for the enumerators sheets at the beginning of each section and he will have written down the names of every family in the area. You can compare that to the writing on a form to see if they match.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.redmum.ie/2009/09/census-1911/comment-page-1/#comment-4136</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Tue, 08 Sep 2009 16:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmum.ie/?p=1103#comment-4136</guid>
		<description>Sorry I clicked submit too early there! I meant I&#039;m assuming it&#039;s their own handwriting and not a census taker...though not sure how it would have been done back then!</description>
		<content:encoded><![CDATA[<p>Sorry I clicked submit too early there! I meant I&#8217;m assuming it&#8217;s their own handwriting and not a census taker&#8230;though not sure how it would have been done back then!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.redmum.ie/2009/09/census-1911/comment-page-1/#comment-4135</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Tue, 08 Sep 2009 16:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmum.ie/?p=1103#comment-4135</guid>
		<description>I also had a look on the site and found my maternal grandmother, four years old in County Kilkenny! Under occupation it was listed that she was a &#039;scholar&#039;! Aw! She had obviously just started school.

Am trying to find my Dad&#039;s family too though we know little about them, so have to get some more facts about them off him and will then look them up. Can&#039;t wait to show my Mam her family one though when I can next get her in front of the laptop, she&#039;ll be delighted to see it, even to see her Granddad&#039;s handwriting will be lovely for her. (I&#039;m assuming 

Well done National Archives!

Great post too, lovely to see all the old photographs!</description>
		<content:encoded><![CDATA[<p>I also had a look on the site and found my maternal grandmother, four years old in County Kilkenny! Under occupation it was listed that she was a &#8216;scholar&#8217;! Aw! She had obviously just started school.</p>
<p>Am trying to find my Dad&#8217;s family too though we know little about them, so have to get some more facts about them off him and will then look them up. Can&#8217;t wait to show my Mam her family one though when I can next get her in front of the laptop, she&#8217;ll be delighted to see it, even to see her Granddad&#8217;s handwriting will be lovely for her. (I&#8217;m assuming </p>
<p>Well done National Archives!</p>
<p>Great post too, lovely to see all the old photographs!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

